
Species Identification

Characteristics

Properties
Species Identification
Scientific name: | Tectona grandis |
Family: | Verbenaceae |
Commercial Name: | Teak |
Organoleptic Characteristics
Color: | Yellowish-white sapwood, brown to light brown heartwood |
Knot: | Large, noticeable |
Grain Pattern: | Pronounced |
Grain: | Straight or interlocked |
Texture: | Medium |
Odor: | Aromatic and pleasant |
Physical Properties
Basic Density: | 0,59 g/cm3 |
Tangential Shrinkage: | 5,33% |
Radial Shrinkage: | 2,57% |
Volumetric Shrinkage: | 8,01% |
T/R Ratio: | 2 |
Mechanical Properties
Modulus of Elasticity in Bending (MOE): | 105.313 kg/cm2 |
Modulus of Rupture in Bending (MOR): | 963 kg/cm2 |
Compression Parallel to Grain (RM): | 460 kg/cm2 |
Side Hardness: | 415,16 kg |
Toughness: |